ANDROMAX - V
HP ini keluaran tahun 2013, namun fiturnya sangat canggih.
Add to Cart
| GENERAL | 2G Network | CDMA 800 / 1900, GSM 900 / 1800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Dual SIM | |
| Anounced | 2013, June | |
| Status | Publish | |
| BODY | Dimensions | 145 x 70 x 8.9 mm |
| Weigth | 160 g | |
| DISPLAY | Type | TFT Capacitive touchscreen |
| Size | 5 inches, HD 1280x720 pixels IPS | |
| Multitouch | yes | |
| Sensor | ||
| SOUND | Alerttype | Polifonik (MP3) |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes, | |
| MEMORY | Cartslot | microSD, up to 32GB |
| Internal | 4GB RAM 1GB | |
| DATA | GPRS | Yes |
| EDGE | Yes, GMS | |
| Speed | CDMA 2000 1x EVDO Rev.A | |
| WLAN | WiFi 802.11 b/g/n, WiFi Hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP |
| Features | LED flash, Auto focus | |
| Video | Yes, Video 1080p | |
| Secondary | Yes, 1MP | |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
| GPU | PowerVR SG5X | |
| CPU | Quad-core 1.2GHz MT6589E + VIA CBP 8.2D | |
| Mesagging | SMS, MMS, Email, Push Mail, IM | |
| Browser | HTML 5 | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| lain-lain | - Google Play Store, Gmail | |
| - YouTube, Skype | ||
| - Twitter, Facebook | ||
| - Audio/video player | ||
| - Google Maps | ||
| - calendar, calculator, alarm, clock | ||
| BATTERY | Lithium ion 2.300 mAh |
0 komentar:
Posting Komentar